<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Productification</title>
	<atom:link href="http://www.productification.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productification.com</link>
	<description>Intersection between Technology, User Experience and Product Innovation</description>
	<pubDate>Wed, 10 Feb 2010 19:25:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Elastic Search - Distributed and Highly Available Search Engine</title>
		<link>http://www.productification.com/2010/02/10/elastic-search-distributed-and-highly-available-search-engine/</link>
		<comments>http://www.productification.com/2010/02/10/elastic-search-distributed-and-highly-available-search-engine/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:25:19 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2010/02/10/elastic-search-distributed-and-highly-available-search-engine/</guid>
		<description><![CDATA[
Here are the requirements:
&#8220;So, we build a web site or an application and want to add search to it, and then it hits us: getting search working is hard. We want our search solution to be fast, we want a painless setup and a completely free search schema, we want to be able to index [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2010/02/10/elastic-search-distributed-and-highly-available-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competitive Intelligence - Yelp</title>
		<link>http://www.productification.com/2010/02/07/competitive-intelligence-yelp/</link>
		<comments>http://www.productification.com/2010/02/07/competitive-intelligence-yelp/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:59:33 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2010/02/07/competitive-intelligence-yelp/</guid>
		<description><![CDATA[
29 million unique visitors a month
Almost half &#160;of Yelp&#8217;s users &#160;(46 percent) are between 18-34 years old, while 36 percent are between 35-49.
Reviews

Restaurants currently make up 29 percent of reviews
 shopping currently makes up 23 percent
beauty and fitness (9 percent 
arts &#38; entertainment (8 percent)
home and local services (7 percent)
entertainment (5 percent) 
nightlife (4 percent).

Source: [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2010/02/07/competitive-intelligence-yelp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s LBC Ad for Local Businesses</title>
		<link>http://www.productification.com/2010/02/07/googles-lbc-ad-for-local-businesses/</link>
		<comments>http://www.productification.com/2010/02/07/googles-lbc-ad-for-local-businesses/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:55:12 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2010/02/07/googles-lbc-ad-for-local-businesses/</guid>
		<description><![CDATA[
Google being aggresive about attracting local businesses to update their listings and becoming the hub for local search.
    
  Posted via web   from Sameer&#8217;s posterous  

]]></description>
		<wfw:commentRss>http://www.productification.com/2010/02/07/googles-lbc-ad-for-local-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LinkedIn Search Insights</title>
		<link>http://www.productification.com/2010/02/05/linkedin-search-insights/</link>
		<comments>http://www.productification.com/2010/02/05/linkedin-search-insights/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:47:20 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2010/02/05/linkedin-search-insights/</guid>
		<description><![CDATA[
Here&#8217;s a presentation from SD-Forum by LinkedIn folks.   
  Posted via web   from Sameer&#8217;s posterous  

]]></description>
		<wfw:commentRss>http://www.productification.com/2010/02/05/linkedin-search-insights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performance by Design - Shopzilla</title>
		<link>http://www.productification.com/2009/12/20/performance-by-design-shopzilla/</link>
		<comments>http://www.productification.com/2009/12/20/performance-by-design-shopzilla/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:51:55 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/12/20/performance-by-design-shopzilla/</guid>
		<description><![CDATA[Presentation by Shopzilla folks on their re-architecture and how they improved performance
&#160;
&#160;
Shopzilla - Performance By Design  
View more presentations from Shopzilla.

  Posted via web   from Sameer&#8217;s posterous  
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/12/20/performance-by-design-shopzilla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Faster Highlighting in Solr for Large Documents</title>
		<link>http://www.productification.com/2009/12/16/faster-highlighting-in-solr-for-large-documents/</link>
		<comments>http://www.productification.com/2009/12/16/faster-highlighting-in-solr-for-large-documents/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:07:56 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/12/16/faster-highlighting-in-solr-for-large-documents/</guid>
		<description><![CDATA[Kelvin&#39;s hacked up version of faster highlighting for Solr 1.4 using Lucene&#39;s FastVectorHighlighter.
 
Though &#8230; could locate the code  
  Posted via email   from Sameer&#8217;s posterous  
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/12/16/faster-highlighting-in-solr-for-large-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving from FAST to Solr</title>
		<link>http://www.productification.com/2009/12/12/moving-from-fast-to-solr/</link>
		<comments>http://www.productification.com/2009/12/12/moving-from-fast-to-solr/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:44:58 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/12/12/moving-from-fast-to-solr/</guid>
		<description><![CDATA[Bumped into this document on the web about moving two big complex collections of search documents from FAST to Solr, the problems encountered during the move, and how they were tackled.
Moving from FAST to Solr
  Posted via email   from Sameer&#8217;s posterous  
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/12/12/moving-from-fast-to-solr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slides for Local Search using Solr Webinar</title>
		<link>http://www.productification.com/2009/12/02/slides-for-local-search-using-solr-webinar/</link>
		<comments>http://www.productification.com/2009/12/02/slides-for-local-search-using-solr-webinar/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:22:14 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/12/02/slides-for-local-search-using-solr-webinar/</guid>
		<description><![CDATA[Fianlly got around to posting my slides that I used for the Geospatical / Local Search Webinar that was sponsored by Lucid and hosted by TheServerSide

]]></description>
		<wfw:commentRss>http://www.productification.com/2009/12/02/slides-for-local-search-using-solr-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UIMA and GATE Applications over Hadoop</title>
		<link>http://www.productification.com/2009/11/30/uima-and-gate-applications-over-hadoop/</link>
		<comments>http://www.productification.com/2009/11/30/uima-and-gate-applications-over-hadoop/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:17:59 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/11/30/uima-and-gate-applications-over-hadoop/</guid>
		<description><![CDATA[There is a new project on google code called Behemoth that utilizes Hadoop to achieve scale for GATE and UIMA applications. Here is a more detailed post from Julien:
 &#34;Behemoth allows to deploy GATE or UIMA applications over a Hadoop cluster in order to do very large scale document analysis. It uses a very simple [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/11/30/uima-and-gate-applications-over-hadoop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continuous Development - That&#8217;s the way it&#8217;s done</title>
		<link>http://www.productification.com/2009/11/29/continuous-development-thats-the-way-its-done/</link>
		<comments>http://www.productification.com/2009/11/29/continuous-development-thats-the-way-its-done/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:44:22 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/11/29/continuous-development-thats-the-way-its-done/</guid>
		<description><![CDATA[A presentation by Timothy Fitz on Continuous Development      
Continuous Deployment  
View more presentations from TimothyFitz.

  Posted via web   from Sameer&#8217;s posterous  
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/11/29/continuous-development-thats-the-way-its-done/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
