<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Productification &#187; Search</title>
	<atom:link href="http://www.productification.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productification.com</link>
	<description>Intersection between Technology, User Experience and Product Innovation</description>
	<pubDate>Sun, 25 Jul 2010 03:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>How Solr powers Local / Geospatial Applications</title>
		<link>http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/</link>
		<comments>http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:07:45 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/</guid>
		<description><![CDATA[Checkout the Webinar on how Solr and Lucene are used to power Local Search and Geo Spatial applications. This includes the work I was involved with at AT&#38;T Interactive building YP.com
http://www.bitpipe.com/detail/RES/1257457967_42.html
Posted via email from Sameer&#8217;s posterous
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bing making strides - now Visual Search</title>
		<link>http://www.productification.com/2009/09/14/bing-making-strides-now-visual-search/</link>
		<comments>http://www.productification.com/2009/09/14/bing-making-strides-now-visual-search/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:16:13 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Search Experience]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=137</guid>
		<description><![CDATA[Bing announced it&#8217;s new search feature today - Visual Search. Visual Search allows you to look at information in imagery form. The information on the home page is organized into groups, which Bing calls &#8220;galleries&#8221;. They are offering a visual mechanism to slice and dice the information. Apart from facets on the left hand side, [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/09/14/bing-making-strides-now-visual-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insight into Search on Digg.com powered by Solr</title>
		<link>http://www.productification.com/2009/08/20/insight-into-search-on-digg-powered-by-solr/</link>
		<comments>http://www.productification.com/2009/08/20/insight-into-search-on-digg-powered-by-solr/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:17:46 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=135</guid>
		<description><![CDATA[Grant did an interview with Sammy Yu, who worked on the search system for Digg.com that utilizes Solr as their platform. Here are some notes from the interview:
Number of Documents in Digg&#8217;s index: 13 Million
Index Size (Lucene) on Disk: 8 GB
Architecture: Master - Slave setup, with 10 slaves, running being a load balancer with some [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/08/20/insight-into-search-on-digg-powered-by-solr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lucene / Solr still needs hackers to get up and running</title>
		<link>http://www.productification.com/2009/07/17/lucene-solr-still-needs-hackers-to-get-up-and-running/</link>
		<comments>http://www.productification.com/2009/07/17/lucene-solr-still-needs-hackers-to-get-up-and-running/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:23:10 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Enterprise Search]]></category>

		<category><![CDATA[Lucene]]></category>

		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=130</guid>
		<description><![CDATA[Just read an article posted on the Lucene blog - &#8220;Lucene and the Corporate Environment&#8221;
If the list of companies using Lucene are not “corporate” environments, then I don’t know what corporate means.   If by corporate packaging, you mean it has a lot of bloat and charges exorbitant license fees, then no, unfortunately, Lucene [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/07/17/lucene-solr-still-needs-hackers-to-get-up-and-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search User Interfaces - Book</title>
		<link>http://www.productification.com/2009/07/01/search-user-interfaces-book/</link>
		<comments>http://www.productification.com/2009/07/01/search-user-interfaces-book/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:37:46 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=126</guid>
		<description><![CDATA[A book by Marti Hearst&#8217;s for people designing and building search user interfaces.
Search User Interfaces - The book is also available to be read online.
Chapters:
1: Design of Search User Interfaces
2: Evaluation of Search User Interfaces
3: Models of the Information Seeking Process
4: Query Specification
5: Presentation of Search Results
6: Query Reformulation
7: Supporting the Search Process
8: Integrating Navigation [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/07/01/search-user-interfaces-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to influence the query plan in Lucene / Solr?</title>
		<link>http://www.productification.com/2009/07/01/need-for-changing-query-plan-in-lucene-solr/</link>
		<comments>http://www.productification.com/2009/07/01/need-for-changing-query-plan-in-lucene-solr/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:25:42 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Lucene]]></category>

		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=120</guid>
		<description><![CDATA[I was looking through Luence&#8217;s source code today (okay - night) to find whether you could provide hints to Lucene to change the clause precedence during query execution. Unfortunately, I found that Lucene does not support users to supply any such hint (I was looking at ConjunctionScorer).
At work, we have a use case, where we [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/07/01/need-for-changing-query-plan-in-lucene-solr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solr/Lucene Feature Alert: TrieRange Capabilities</title>
		<link>http://www.productification.com/2009/05/19/solrlucene-feature-alert-trierange-capabilities/</link>
		<comments>http://www.productification.com/2009/05/19/solrlucene-feature-alert-trierange-capabilities/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:05:13 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Lucene]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=118</guid>
		<description><![CDATA[Are you doing range searches in Lucene / Solr in your application? If so, you can get performance boost by using the new TrieRange package.
Here is a ppt that details the capability.
If you want to read more, you can read the article posted by Grant on Lucid&#8217;s site.
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/05/19/solrlucene-feature-alert-trierange-capabilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Trends: Length of search queries is increasing</title>
		<link>http://www.productification.com/2009/05/19/search-trends-length-of-search-queries-is-increasing/</link>
		<comments>http://www.productification.com/2009/05/19/search-trends-length-of-search-queries-is-increasing/#comments</comments>
		<pubDate>Tue, 19 May 2009 23:37:51 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=115</guid>
		<description><![CDATA[Hitwise reports that the length of the searches performed by users has increased compared to last year.
Longer search queries, averaging searches of 5+ words in length, have increased 10 percent comparing January 2009 to January 2008.
Source: Hitwise -  [pdf]
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/05/19/search-trends-length-of-search-queries-is-increasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digg gets Faceted Navigation (Solr?)</title>
		<link>http://www.productification.com/2009/04/16/digg-gets-faceted-navigation-solr/</link>
		<comments>http://www.productification.com/2009/04/16/digg-gets-faceted-navigation-solr/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:21:14 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Faceted Navigation]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=110</guid>
		<description><![CDATA[Type a search on Digg and you&#8217;ll see faceted navigation on the left hand side. I think they are doing an awesome job of showing the sparklines to show the trend of volume of the post for the search.



]]></description>
		<wfw:commentRss>http://www.productification.com/2009/04/16/digg-gets-faceted-navigation-solr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search / IR Papers at WWW 2009</title>
		<link>http://www.productification.com/2009/02/24/search-ir-papers-at-www-2009/</link>
		<comments>http://www.productification.com/2009/02/24/search-ir-papers-at-www-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:25:46 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=72</guid>
		<description><![CDATA[From WWW2009 list of accepted papers, below are the papers from Search Track:

Xing Yi, Hema Raghavan and Chris Leggetter - Discover Users&#8217; Specific Geo Intention in Web Search
Xiangfu Meng, Z. M. Ma and Li Yan - Answering Approximate Queries over Autonomous Web Databases
Huanhuan Cao, Daxin Jiang, Jian Pei, Enhong Chen and Hang Li - Towards [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/02/24/search-ir-papers-at-www-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
