<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Productification &#187; Search Experience</title>
	<atom:link href="http://www.productification.com/category/search-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productification.com</link>
	<description>Intersection between Technology, User Experience and Product Innovation</description>
	<pubDate>Sun, 25 Jul 2010 03:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Reasons for why Google made their Search box bigger</title>
		<link>http://www.productification.com/2009/09/14/reasons-for-why-google-made-their-search-box-bigger/</link>
		<comments>http://www.productification.com/2009/09/14/reasons-for-why-google-made-their-search-box-bigger/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:16:59 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search Experience]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=142</guid>
		<description><![CDATA[A few days back, Google announced that they have made their search box on the home page S-U-P-E-R sized. The official blog says:
The new, larger Google search box features larger text when you type so you can see your query more clearly. It also uses a larger text size for the suggestions below the search [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/09/14/reasons-for-why-google-made-their-search-box-bigger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bing making strides - now Visual Search</title>
		<link>http://www.productification.com/2009/09/14/bing-making-strides-now-visual-search/</link>
		<comments>http://www.productification.com/2009/09/14/bing-making-strides-now-visual-search/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:16:13 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Search]]></category>

		<category><![CDATA[Search Experience]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=137</guid>
		<description><![CDATA[Bing announced it&#8217;s new search feature today - Visual Search. Visual Search allows you to look at information in imagery form. The information on the home page is organized into groups, which Bing calls &#8220;galleries&#8221;. They are offering a visual mechanism to slice and dice the information. Apart from facets on the left hand side, [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/09/14/bing-making-strides-now-visual-search/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
