<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Productification &#187; Products</title>
	<atom:link href="http://www.productification.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productification.com</link>
	<description>Intersection between Technology, User Experience and Product Innovation</description>
	<pubDate>Sun, 25 Jul 2010 03:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Velcro and iPad - High Utility Value (Velcro ofcourse)</title>
		<link>http://www.productification.com/2010/06/18/velcro-and-ipad-high-utility-value-velcro-ofcourse/</link>
		<comments>http://www.productification.com/2010/06/18/velcro-and-ipad-high-utility-value-velcro-ofcourse/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:41:24 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=170</guid>
		<description><![CDATA[
iPad + Velcro from Jesse Rosten on Vimeo.
]]></description>
		<wfw:commentRss>http://www.productification.com/2010/06/18/velcro-and-ipad-high-utility-value-velcro-ofcourse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Solr powers Local / Geospatial Applications</title>
		<link>http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/</link>
		<comments>http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:07:45 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/</guid>
		<description><![CDATA[Checkout the Webinar on how Solr and Lucene are used to power Local Search and Geo Spatial applications. This includes the work I was involved with at AT&#38;T Interactive building YP.com
http://www.bitpipe.com/detail/RES/1257457967_42.html
Posted via email from Sameer&#8217;s posterous
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/11/18/how-solr-powers-local-geospatial-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Topic Pages by Evri - Enabling Discovery</title>
		<link>http://www.productification.com/2009/02/03/topic-pages-by-evri-enabling-discovery/</link>
		<comments>http://www.productification.com/2009/02/03/topic-pages-by-evri-enabling-discovery/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:20:39 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Information Extraction]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Discovery]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=57</guid>
		<description><![CDATA[Evri&#8217;s topic pages (screenshot below) show related information about a particular topic, whether it be a named entity (Person, Place, Location, Company) or a Thing. These pages allow you to explore the relationship between content and associated topics by providing filters for drilldown. The relationships help better understand the information as well as allow you [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/02/03/topic-pages-by-evri-enabling-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gathering and Managing Customer Feedback with UserVoice</title>
		<link>http://www.productification.com/2008/10/26/gathering-and-managing-customer-feedback-with-uservoice/</link>
		<comments>http://www.productification.com/2008/10/26/gathering-and-managing-customer-feedback-with-uservoice/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:26:40 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.productmanagementmusings.com/?p=4</guid>
		<description><![CDATA[In the current software arena, more and more companies are moving towards SaaS (Software as a Service) model where the application is hosted as a service provided to customers over the Internet. For some companies moving to a SaaS offering also implies leaving behind the traditional methods of acquiring new customers, maintaining and listening to [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2008/10/26/gathering-and-managing-customer-feedback-with-uservoice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
