<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Productification &#187; Development</title>
	<atom:link href="http://www.productification.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productification.com</link>
	<description>Intersection between Technology, User Experience and Product Innovation</description>
	<pubDate>Sun, 25 Jul 2010 03:46:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>How to influence the query plan in Lucene / Solr?</title>
		<link>http://www.productification.com/2009/07/01/need-for-changing-query-plan-in-lucene-solr/</link>
		<comments>http://www.productification.com/2009/07/01/need-for-changing-query-plan-in-lucene-solr/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:25:42 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[Lucene]]></category>

		<category><![CDATA[Solr]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=120</guid>
		<description><![CDATA[I was looking through Luence&#8217;s source code today (okay - night) to find whether you could provide hints to Lucene to change the clause precedence during query execution. Unfortunately, I found that Lucene does not support users to supply any such hint (I was looking at ConjunctionScorer).
At work, we have a use case, where we [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/07/01/need-for-changing-query-plan-in-lucene-solr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>django-reviews - Generic ratings and review application for django projects</title>
		<link>http://www.productification.com/2009/03/02/django-reviews-generic-ratings-and-review-application-for-django-projects/</link>
		<comments>http://www.productification.com/2009/03/02/django-reviews-generic-ratings-and-review-application-for-django-projects/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:11:22 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=85</guid>
		<description><![CDATA[django-reviews - A generic review application for Django projects, which allows association of a number of reviews with any Model instance and makes retrieval of reviews simple.

I dug around the django space and couldn&#8217;t find a generic review application that would allow users to add a review (including ratings) to an entity. So, I decided [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2009/03/02/django-reviews-generic-ratings-and-review-application-for-django-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Django - Login with email or username</title>
		<link>http://www.productification.com/2009/02/20/django-login-with-email-or-username/</link>
		<comments>http://www.productification.com/2009/02/20/django-login-with-email-or-username/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:00:02 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=64</guid>
		<description><![CDATA[This snippet allows you to login with either username or email in your Django applications. All you have to do is add the middleware and combine it in the authentication backends.
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/02/20/django-login-with-email-or-username/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running Hadoop on Mac</title>
		<link>http://www.productification.com/2009/01/09/running-hadoop-on-mac/</link>
		<comments>http://www.productification.com/2009/01/09/running-hadoop-on-mac/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:55:04 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=44</guid>
		<description><![CDATA[For those of you who want to run map reduce jobs using Hadoop on your Mac - here is a great article that guides you through a step by step process.
]]></description>
		<wfw:commentRss>http://www.productification.com/2009/01/09/running-hadoop-on-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scriptify your Django deployments using Fabric</title>
		<link>http://www.productification.com/2008/11/04/scriptify-your-django-deployments-using-fabric/</link>
		<comments>http://www.productification.com/2008/11/04/scriptify-your-django-deployments-using-fabric/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:41:53 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
		
		<category><![CDATA[Automation]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[Django]]></category>

		<guid isPermaLink="false">http://www.productification.com/?p=9</guid>
		<description><![CDATA[Anyone who has worked on a decent size product where Django is serving as the web front, understands how monotonous the update / deployment procedure gets. Especially, when you have more than a couple of servers serving your user base. And if you are one of the companies who have embraced the cloud computing platform [...]]]></description>
		<wfw:commentRss>http://www.productification.com/2008/11/04/scriptify-your-django-deployments-using-fabric/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
